League Leaders
Year:
League:
Level Of Play:
Number of Results:
 

  League Leaders
 
AVG
Brian Dietz
0.888
 
 2 Brian Goerke 0.882
 3 Robert Ward 0.853
 4 Ryan Perry 0.818
 5 Frank Wolfe 0.810
   
  Top 50 View
  Who's Hot 7 Days 30 Days
 
HR
Frank Wolfe
25
 
 2 John Sassano 22
 3 Mike Corda 21
 4 Rich Fasano 19
 5 CHARLIE BAUMGARTNER 18
   
  Top 50 View
  Who's Hot 7 Days 30 Days
 
RBI
Frank Wolfe
76
 
 2 CHARLIE BAUMGARTNER 71
 3 Mike Loos 70
 4 Victor Robiglio 69
 5 Rich Fasano 67
   
  Top 50 View
  Who's Hot 7 Days 30 Days
 
 
 Player NameTeam NameABTotal HitsTBH2B3BHRRBIBBSOSFAVGOBPSLGOPS
brian beedenbender Body Shot 32 31 76 14 2 2 13 10 2 1 2 0.968 0.917 2.375 3.292
Matt Hirsh Bombers 16 15 38 6 2 0 7 18 1 0 0 0.937 0.941 2.375 3.316
Chris Plapp Hassett Hammers 69 64 145 28 12 3 21 30 6 5 0 0.927 0.933 2.101 3.034
Brian Dietz BaseHeads 18 16 34 8 2 2 4 17 1 0 0 0.888 0.895 1.889 2.784
Brian Goerke Blue Thunder/Rockwell Global Capital 17 15 27 7 4 4 0 12 4 0 1 0.882 0.864 1.588 2.452
matt smith Clintrak 28 24 64 8 3 2 11 32 0 0 2 0.857 0.800 2.286 3.086
Christopher Plapp simply green 55 47 90 23 8 13 3 30 4 0 1 0.854 0.850 1.636 2.486
Robert Ward Drailers 75 64 108 38 16 2 8 47 2 0 4 0.853 0.815 1.440 2.255
jaime campos Dead Money (summer) 20 17 31 11 1 2 3 12 1 0 0 0.850 0.857 1.550 2.407
darren villa LI Lightening 33 28 58 11 10 1 6 20 5 0 1 0.848 0.846 1.758 2.604
Jimmy McAleavey MACHINE 30 25 60 6 9 4 6 16 1 0 0 0.833 0.839 2.000 2.839
Dylan Wood The Nathletes 18 15 29 10 0 1 4 15 0 0 0 0.833 0.833 1.611 2.444
JR Torres Jugs & Thugs 70 58 92 39 9 5 5 29 4 0 1 0.828 0.827 1.314 2.141
Chris Hanlon Royals 22 18 29 11 3 4 0 11 2 0 2 0.818 0.769 1.318 2.087
Ryan Perry BaseHeads 22 18 25 13 4 0 1 10 2 0 1 0.818 0.800 1.136 1.936
Brian Howard Team Mutiny (Coed) 16 13 34 6 0 0 7 19 0 1 0 0.812 0.813 2.125 2.938
Travis Tailor Made 16 13 21 9 1 2 1 7 4 0 0 0.812 0.850 1.313 2.163
Frank Wolfe BaseHeads 74 60 161 13 18 4 25 76 19 0 4 0.810 0.814 2.176 2.990
Brian Russell Dirty Laundry COED/State Farm 61 49 127 11 11 14 13 38 0 0 1 0.803 0.790 2.082 2.872
Dan Warchol Grim Reapers 20 16 33 8 3 1 4 20 3 0 0 0.800 0.826 1.650 2.476
Mikey Ramerize outlaws (gullo) 25 20 27 15 3 2 0 10 0 0 0 0.800 0.800 1.080 1.880
JOHN SCHMIDT Marinelli Jewelers Diamond Cutters 25 20 37 12 2 3 3 22 1 0 0 0.800 0.808 1.480 2.288
Rich Fischetto Tommy's Place 20 16 32 8 4 0 4 16 2 0 0 0.800 0.818 1.600 2.418
Matt Makarius Grim Reapers 20 16 28 8 5 2 1 16 0 0 2 0.800 0.727 1.400 2.127
matt m Nuts & Honeys 25 20 31 14 2 3 1 5 0 0 0 0.800 0.800 1.240 2.040
Pete Nekola I'D HIT IT 74 59 116 29 11 11 8 52 1 0 1 0.797 0.789 1.568 2.357
Charlie Niemeyer Gladiators 49 39 78 20 9 0 10 21 0 0 0 0.795 0.796 1.592 2.388
Josh Bente juice monkeys 93 74 150 38 14 4 18 65 2 0 2 0.795 0.784 1.613 2.397
Tee Freitag SOS 49 39 66 23 10 1 5 23 0 0 2 0.795 0.765 1.347 2.112
MIKE MCCAFFERY Excel Aire1 68 54 100 33 8 1 12 53 1 0 1 0.794 0.786 1.471 2.257
Tom Sawicki ELIE Hurricanes 29 23 46 9 8 3 3 9 0 0 1 0.793 0.767 1.586 2.353
Derek Ranieri Wicked Sticks (Spa Exo'tique) 67 53 78 35 12 5 1 33 4 0 2 0.791 0.781 1.164 1.945
Scott Ferguson Redwings Coed 67 53 83 35 10 4 4 31 2 0 1 0.791 0.786 1.239 2.025
Tom Wilson topaz lighting 24 19 38 10 4 0 5 19 5 0 0 0.791 0.828 1.583 2.411
Kevin O'Brien longo lighting 43 34 66 16 9 4 5 26 4 0 3 0.790 0.760 1.535 2.295
joe lomonaco reds dawgs 19 15 33 7 3 0 5 17 1 0 1 0.789 0.762 1.737 2.499
NEIL HAGLUND Crush 76 60 126 25 17 5 13 49 7 0 3 0.789 0.779 1.658 2.437
Mark T GUELFI'S CUBS 47 37 73 21 5 2 9 35 32 0 3 0.787 0.841 1.553 2.394
Chris Tailor Made 47 37 82 14 10 4 9 29 6 0 2 0.787 0.782 1.745 2.527
JC Hood Team Mutiny (Coed) 83 65 149 27 14 2 22 79 3 0 0 0.783 0.791 1.795 2.586
FREDDIE KFTM/MUSCLE MILK 23 18 26 12 5 0 1 10 2 1 1 0.782 0.769 1.130 1.899
Rob S working class hereos 32 25 53 13 3 2 7 28 1 0 1 0.781 0.765 1.656 2.421
Jon Christie KFTM/MUSCLE MILK 86 67 126 32 21 4 10 52 9 1 3 0.779 0.776 1.465 2.241
bob scarth Clintrak 18 14 25 9 2 0 3 17 0 0 2 0.777 0.700 1.389 2.089
Mario Martins Black Sox 18 14 23 11 0 0 3 17 2 0 1 0.777 0.762 1.278 2.040
Steve Ledek PATKEN PHOTOGRAPHER 40 31 50 22 3 2 4 18 4 0 1 0.775 0.778 1.250 2.028
Bo Budkevics I'D HIT IT 58 45 86 20 15 4 6 36 2 0 0 0.775 0.783 1.483 2.266
JJ Lynch KFTM/MUSCLE MILK 49 38 68 27 1 1 9 45 6 0 0 0.775 0.800 1.388 2.188
paul salzman Bulldogs 53 41 95 17 8 2 14 41 13 0 3 0.773 0.783 1.792 2.575
Rob Semprini Wise Guys 48 37 92 15 3 5 14 54 3 0 1 0.770 0.769 1.917 2.686

©2010 IslandSlowPitch.com. All Rights Reserved.
Do not duplicate in any form without permission of IslandSlowPitch.com.
Refund Policy | Cancellation Policy Web site design and web site development by E5Development.com