Team Name:


longo lighting
Player Name: Dom Geraci
Team Record: 20-9
   
   
       
Season Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
98 68 136 37 12 1 18 71 52 7 0 4 0.693 0.688 1.388 1.453
Playoff Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
8 5 7 3 2 0 0 4 3 1 0 1 0.625 0.600 0.875 1.438
 
Game Stats:
DateOpponentABTotal HitsTBH2B3BHRRBIRunsBBSOSFGame AvgOBPSLGOPS
6/16/2010 6:00:00 PM Hampton Technologies 5 3 4 2 1 0 0 4 2 0 0 0 0.600 0.600 0.000 1.400
6/16/2010 6:00:00 PM Hampton Technologies 5 5 9 3 1 0 1 5 3 0 0 0 1.000 1.000 1.000 2.800
5/5/2010 6:00:00 PM Burners 6 5 11 3 0 0 2 5 4 1 0 0 0.833 0.857 1.000 2.690
5/5/2010 6:00:00 PM Burners 4 4 5 3 1 0 0 3 3 0 0 0 1.000 1.000 1.000 2.250
5/19/2010 6:00:00 PM Long Island Heavy Hitters 4 4 8 2 1 0 1 3 2 0 0 0 1.000 1.000 2.000 3.000
5/19/2010 6:00:00 PM Long Island Heavy Hitters 4 2 6 0 1 0 1 5 2 0 0 0 0.500 0.500 1.000 2.000
5/26/2010 6:00:00 PM Peter's Luncheonette 4 3 3 3 0 0 0 2 3 1 0 0 0.750 0.800 0.000 1.550
5/26/2010 6:00:00 PM Peter's Luncheonette 4 2 2 2 0 0 0 1 1 1 0 0 0.500 0.600 0.000 1.100
6/3/2010 6:00:00 PM SS Diggers 2 0 0 0 0 0 0 0 1 1 0 0 .000 0.000 0.000 0.000
6/3/2010 6:00:00 PM SS Diggers 4 3 9 1 0 0 2 6 2 0 0 0 0.750 0.750 2.000 3.000
6/23/2010 6:00:00 PM Long Island Heavy Hitters 4 4 8 2 1 0 1 4 3 0 0 0 1.000 1.000 2.000 3.000
6/23/2010 6:00:00 PM Long Island Heavy Hitters 2 2 8 0 0 0 2 7 2 1 0 1 1.000 0.750 4.000 4.750
6/30/2010 6:00:00 PM Peter's Luncheonette 4 1 2 0 1 0 0 0 1 0 0 0 0.250 0.250 0.000 0.750
6/30/2010 6:00:00 PM Peter's Luncheonette 4 3 9 1 0 0 2 3 2 0 0 0 0.750 0.750 2.000 3.000
7/8/2010 6:00:00 PM SS Diggers 4 3 9 1 0 0 2 3 3 0 0 0 0.750 0.750 2.000 3.000
7/8/2010 6:00:00 PM SS Diggers 3 2 4 1 0 1 0 3 1 0 0 1 0.666 0.500 1.000 1.833
7/14/2010 6:00:00 PM Burners 3 0 0 0 0 0 0 0 0 1 0 0 .000 0.000 0.000 0.000
7/14/2010 6:00:00 PM Burners 4 3 3 3 0 0 0 2 2 0 0 0 0.750 0.750 0.000 1.500
7/21/2010 6:00:00 PM Hampton Technologies 4 3 7 1 1 0 1 3 3 0 0 0 0.750 0.750 1.000 2.500
7/28/2010 6:00:00 PM Long Island Heavy Hitters 5 4 7 3 0 0 1 2 4 0 0 0 0.800 0.800 1.000 2.200
7/28/2010 6:00:00 PM Long Island Heavy Hitters 3 1 1 1 0 0 0 1 1 0 0 0 0.333 0.333 0.000 0.666
7/21/2010 6:00:00 PM Hampton Technologies 2 1 1 1 0 0 0 1 0 0 0 1 0.500 0.333 0.000 0.833
8/4/2010 5:30:00 PM Hampton Technologies 3 2 6 0 1 0 1 2 1 0 0 0 0.666 0.667 2.000 2.667
8/4/2010 5:30:00 PM Hampton Technologies 3 3 7 1 1 0 1 2 3 0 0 0 1.000 1.000 2.000 3.333
8/11/2010 5:30:00 PM Long Island Heavy Hitters 3 1 2 0 1 0 0 0 1 0 0 0 0.333 0.333 0.000 1.000
8/11/2010 5:30:00 PM Long Island Heavy Hitters 2 2 2 2 0 0 0 2 1 1 0 0 1.000 1.000 1.000 2.000
8/11/2010 5:30:00 PM Long Island Heavy Hitters 3 2 3 1 1 0 0 2 1 0 0 1 0.666 0.500 1.000 1.500

©2010 IslandSlowPitch.com. All Rights Reserved.
Do not duplicate in any form without permission of IslandSlowPitch.com.
Refund Policy | Cancellation Policy Web site design and web site development by E5Development.com