Team Name:


Long Island Heavy Hitters
Player Name: Rich Fasano
Team Record: 14-15
   
   
       
Season Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
92 52 125 19 12 2 19 72 44 7 0 3 0.565 0.578 1.359 1.219
Playoff Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
7 4 4 4 0 0 0 5 0 1 0 1 0.571 0.556 0.571 1.292
 
Game Stats:
DateOpponentABTotal HitsTBH2B3BHRRBIRunsBBSOSFGame AvgOBPSLGOPS
5/6/2010 6:00:00 PM Peter's Luncheonette 6 5 15 1 1 0 3 11 6 0 0 0 0.833 0.833 2.000 3.333
5/6/2010 6:00:00 PM Peter's Luncheonette 2 1 1 1 0 0 0 2 1 0 0 0 0.500 0.500 0.000 1.000
5/13/2010 6:00:00 PM Burners 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.666
5/13/2010 6:00:00 PM Burners 4 3 9 1 0 0 2 6 3 0 0 0 0.750 0.750 2.000 3.000
5/27/2010 6:00:00 PM SS Diggers 2 0 0 0 0 0 0 1 0 0 0 1 .000 0.000 0.000 0.000
5/27/2010 6:00:00 PM SS Diggers 2 1 1 1 0 0 0 1 0 1 0 0 0.500 0.667 0.000 1.167
6/3/2010 6:00:00 PM Hampton Technologies 3 2 6 0 1 0 1 2 2 0 0 0 0.666 0.667 2.000 2.667
6/3/2010 6:00:00 PM Hampton Technologies 4 3 8 0 2 0 1 3 2 0 0 0 0.750 0.750 2.000 2.750
6/10/2010 6:00:00 PM Peter's Luncheonette 3 1 4 0 0 0 1 2 1 0 0 0 0.333 0.333 1.000 1.666
6/10/2010 6:00:00 PM Peter's Luncheonette 2 0 0 0 0 0 0 0 1 1 0 0 .000 0.000 0.000 0.000
6/17/2010 6:00:00 PM Burners 4 2 3 1 1 0 0 2 1 0 0 0 0.500 0.500 0.000 1.250
6/17/2010 6:00:00 PM Burners 4 3 7 1 1 0 1 5 3 0 0 0 0.750 0.750 1.000 2.500
7/1/2010 6:00:00 PM SS Diggers 4 4 8 1 2 1 0 2 3 0 0 0 1.000 1.000 2.000 3.000
7/1/2010 6:00:00 PM SS Diggers 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.666
7/8/2010 6:00:00 PM Hampton Technologies 5 5 12 2 1 0 2 6 4 0 0 0 1.000 1.000 2.000 3.400
7/8/2010 6:00:00 PM Hampton Technologies 2 2 5 1 0 0 1 3 3 1 0 0 1.000 1.000 2.000 3.500
5/19/2010 6:00:00 PM longo lighting 2 0 0 0 0 0 0 0 0 1 0 0 .000 0.000 0.000 0.000
5/19/2010 6:00:00 PM longo lighting 4 2 8 0 0 0 2 4 2 0 0 0 0.500 0.500 2.000 2.500
6/23/2010 6:00:00 PM longo lighting 3 1 4 0 0 0 1 2 1 1 0 0 0.333 0.500 1.000 1.833
6/23/2010 6:00:00 PM longo lighting 3 3 7 1 1 0 1 2 3 0 0 0 1.000 1.000 2.000 3.333
7/15/2010 6:00:00 PM Peter's Luncheonette 3 2 4 0 2 0 0 2 1 0 0 0 0.666 0.667 1.000 2.000
7/15/2010 6:00:00 PM Peter's Luncheonette 2 0 0 0 0 0 0 0 0 1 0 0 .000 0.000 0.000 0.000
7/22/2010 6:00:00 PM Burners 2 2 5 1 0 0 1 4 2 0 0 1 1.000 0.667 2.000 3.167
7/22/2010 6:00:00 PM Burners 3 1 3 0 0 1 0 0 1 0 0 0 0.333 0.333 1.000 1.333
7/28/2010 6:00:00 PM longo lighting 6 2 5 1 0 0 1 3 3 0 0 0 0.333 0.333 0.000 1.166
7/28/2010 6:00:00 PM longo lighting 4 1 4 0 0 0 1 4 1 0 0 0 0.250 0.250 1.000 1.250
8/11/2010 5:30:00 PM longo lighting 3 1 1 1 0 0 0 1 0 1 0 0 0.333 0.500 0.000 0.833
8/11/2010 5:30:00 PM longo lighting 2 2 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
8/11/2010 5:30:00 PM longo lighting 2 1 1 1 0 0 0 3 0 0 0 1 0.500 0.333 0.000 0.833

©2010 IslandSlowPitch.com. All Rights Reserved.
Do not duplicate in any form without permission of IslandSlowPitch.com.
Refund Policy | Cancellation Policy Web site design and web site development by E5Development.com